SPECIFICATIONSModel | KDF-007EX |
---|
Voltage ranges | AC120V, 220V, 230V, 240V ±10%, 50/60Hz |
---|
Wattage | 1.2kW |
---|
Wattage on standby | Approx. 1.8W |
---|
Weight | 18kg |
---|
Muffle dimensions | 120W - 110H - 220D mm |
---|
External dimensions | 300W - 330H - 430D mm |
---|
Cleaner output | Same voltage range Max. 300W |
---|
Rings containable | φ90-2pcs or φ30-35pcs |
---|
Thermocouple | JIS K type |
---|
Max. temp. | 1100ºC |
---|
Room temp. | 10 - 40ºC |
---|
Humidity | 30 - 90%Rh |
---|
Heat rise | Approx.11min. (room temp. to 700ºC with no load) Approx.25min. (room temp. to 1000ºC with no load) |
---|
Program storage | 10 programs |
---|
Temp. stages on graph | 1 - 3 stages |
---|
|
Programs |
---|
Items | Within its scope |
---|
Timer | 0 - 99 hours and 50 min. ( 10 min. in unit of measure) |
---|
L / M / H Rise | Pass, 1 - 20ºC/min. ( 1ºC unit of measure ), Fulll |
---|
L / M / H temp. | 0 - 1100ºC ( 1º unit of measure ) |
---|
L / M hold | 0 - 9 hours 59 min. ( 1min. unit of measure ) |
---|
H hold | 0 - 99 hours and 50 min. ( 10min. unit of measure ) |
---|
M Chime | High, Low, Off |
---|
Chime | High, Low |
---|
ACCESSORIESCeramic tray | 1 pc |
---|
Ceramic Gas Outlet | 1 pc |
---|
|